<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>smile &#38; shiny</title>
	<atom:link href="http://www.moxiaoling.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moxiaoling.net</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 13 Jan 2012 22:17:16 +0000</lastBuildDate>
	<language>ja</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>How to prepare for the Mandarin OPI test by the ACTFL</title>
		<link>http://www.moxiaoling.net/2012/01/13/how-to-prepare-for-the-mandarin-opi-test-by-the-actfl/</link>
		<comments>http://www.moxiaoling.net/2012/01/13/how-to-prepare-for-the-mandarin-opi-test-by-the-actfl/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:15:57 +0000</pubDate>
		<dc:creator>xiaoling</dc:creator>
				<category><![CDATA[Language teaching and learning]]></category>

		<guid isPermaLink="false">http://www.moxiaoling.net/?p=399</guid>
		<description><![CDATA[I took the Mandarin Oral Proficiency Interview　(OPI) test by the American Council on the Teaching of Foreign Languages　(ACTFL) this week and got the results on the following day. You can find the details of the test here: http://www.actfl.org/i4a/pages/index.cfm?pageid=3348. As expected, I received the highest level: Superior. I know I should reach that level since I [...]]]></description>
			<content:encoded><![CDATA[<p>I took the Mandarin Oral Proficiency Interview　(OPI) test by the American Council on the Teaching of Foreign Languages　(ACTFL) this week and got the results on the following day. You can find the details of the test here: <a href="http://www.actfl.org/i4a/pages/index.cfm?pageid=3348. ">http://www.actfl.org/i4a/pages/index.cfm?pageid=3348. </a></p>
<p>As expected, I received the highest level: Superior. I know I should reach that level since I am a native Mandarin speaker, although the language I speak with my parents is not exact Mandarin. In my opinion, language learning has no limits. Everyone&#8217;s native language needs to be improved continuously as well as one’s foreign language, especially for literacy building. Thus, I will write something about how to prepare for the Mandarin OPI test from the position of an advanced Mandarin learner.</p>
<p>First, I would like to share what the questions were and how the tester asked them during the telephone interview. There seem to be mainly three approaches. One is that the tester will ask about your background, as in a self-introduction and your hobbies, and then she will delve into deeper and more complicated questions based on the contents and the language proficiency of your answers. The typical questions will require your opinion on something or your explanation of the reasons, or differences and similarities between A and B. I think that as test-takers you can practice your speaking by expressing your opinions or explaining something clearly and logically whenever you are speaking on any topic in Mandarin. Another approach is that the tester will ask you to describe or introduce something, like a piece of current news that you are interested in or one special experience. I hesitated for several seconds to come up with a piece of news I am familiar with. I think that I could have predicted the question and prepared the topic before the interview. The third type of question is that the tester will set up a specific situation and ask you to act in a certain role to speak. My question was to present the importance of environmental protection to Chinese college students within one minute. I was not allowed even a second to prepare and organize my presentation. It was more about your thoughts on the topic than the language proficiency itself. I just chose the safe format of speech, statement &#8211; two points to support &#8211; conclusion, even though only one point came out when I started the speech. Preparing some speech outlines to talk about an issue in advance will be very helpful. </p>
<p>Needless to say, proper pronunciation and grammar and fluent speaking are the basic skills. Another thing is, I think it would be better to avoid difficult expressions, which are easy to use incorrectly. I considered using some idioms or old sayings to make me sound more educated but I didn&#8217;t find a good time to apply them in the interactive conversation. To sum up, for all levels of Mandarin learners or even other language learners, effective speaking practice could be to describe things clearly and completely, always try to express your opinions and explanations logically, and improve your literacy of your target language. Good luck to all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moxiaoling.net/2012/01/13/how-to-prepare-for-the-mandarin-opi-test-by-the-actfl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first trip to Europe</title>
		<link>http://www.moxiaoling.net/2012/01/12/my-first-trip-to-europe/</link>
		<comments>http://www.moxiaoling.net/2012/01/12/my-first-trip-to-europe/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 03:52:33 +0000</pubDate>
		<dc:creator>xiaoling</dc:creator>
				<category><![CDATA[Cross Culture]]></category>
		<category><![CDATA[未分類]]></category>

		<guid isPermaLink="false">http://www.moxiaoling.net/?p=396</guid>
		<description><![CDATA[I traveled to Italy, Switzerland and France this past Thanksgiving holiday. It was my first time to see and experience Europe. I was especially fascinated by the historic Rome, romantic Venice, breathtaking Matterhorn mountain and Lake Léman, and the beautiful Eiffel tower. The history and art reminds you of the origin of Western culture and [...]]]></description>
			<content:encoded><![CDATA[<p>I traveled to Italy, Switzerland and France this past Thanksgiving holiday. It was my first time to see and experience Europe. I was especially fascinated by the historic Rome, romantic Venice, breathtaking Matterhorn mountain and Lake Léman, and the beautiful Eiffel tower. The history and art reminds you of the origin of Western culture and modern civilization. I have never seen so many amazing churches in such a short time, which made me understand the Catholic faith much better. To some degree, a church had been just a special building rather than a religious sacred place to me before this trip. I would like to learn more about it. While you have to use your brain to think and try to understand the artificial, you get complete relaxation in front of the great nature, mountains, sea and lakes. Moreover, the local pizza, pasta, Fonté and French food are really fine cuisine. And you can have many international foods in Geneva and Paris, which we felt quite excited about because we actually missed Asian food on the trip. Finally, people there are pretty nice and helpful. We definitely will go to visit Europe again. </p>
<p>See some photos from my Chinese blog:</p>
<p>http://blog.sina.com.cn/s/blog_649dc12801010wv7.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moxiaoling.net/2012/01/12/my-first-trip-to-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a bilingual?</title>
		<link>http://www.moxiaoling.net/2011/09/02/bilingual/</link>
		<comments>http://www.moxiaoling.net/2011/09/02/bilingual/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 11:01:07 +0000</pubDate>
		<dc:creator>xiaoling</dc:creator>
				<category><![CDATA[East and West@NYC]]></category>

		<guid isPermaLink="false">http://www.moxiaoling.net/?p=385</guid>
		<description><![CDATA[I have met quite a few friends who can speak two or more foreign languages very well in NYC. However,there seems to be few &#8220;ABC&#8221; (&#8220;American Born Chinese&#8221;) who became a bilingual in Chinese and English. I encountered an ABC guy recently. He asked me how to improve his Cantonese. Honestly speaking, his spoken Cantonese [...]]]></description>
			<content:encoded><![CDATA[<p>I have met quite a few friends who can speak two or more foreign languages very well in NYC. However,there seems to be few &#8220;ABC&#8221; (&#8220;American Born Chinese&#8221;) who became a bilingual in Chinese and English. I encountered an ABC guy recently. He asked me how to improve his Cantonese. Honestly speaking, his spoken Cantonese is broken and childish. Like many ABC, he can not read and write Chinese characters at all.</p>
<p>I felt a pity for him, because at this time more and more Americans are learning Chinese(Mandarin). I think there are lots of factors that explain this phenomenon, such as parents and society&#8217;s attitude on kids speaking Chinese. Kids might feel unhappy or unnecessary to learn Chinese. The guy&#8217;s parents only speak Cantonese at home, and he has some friends speaking Cantonese. But he is used to speaking to English even people speak Cantonese to him. He said he feels more comfortable when he speak English. I guess it should be a struggle for him to speak Cantonese. Without knowing the reasons, he wants to speak Cantonese better now. I recommended he to watch some Hongkong TV or movies and to listen to Cantonese songs first. I still believe that high motivation is the best teacher. How to learn comes the second.</p>
<p>At the same time, I found that raising a bilingual or trilingual child is not easy, although I am going to try it in the near future. If you are a successful bilingual, share your experience with me. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.moxiaoling.net/2011/09/02/bilingual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I felt from the earthquake @NYC</title>
		<link>http://www.moxiaoling.net/2011/08/25/what-i-felt-from-the-earthquake-nyc/</link>
		<comments>http://www.moxiaoling.net/2011/08/25/what-i-felt-from-the-earthquake-nyc/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 14:34:51 +0000</pubDate>
		<dc:creator>xiaoling</dc:creator>
				<category><![CDATA[East and West@NYC]]></category>

		<guid isPermaLink="false">http://www.moxiaoling.net/?p=380</guid>
		<description><![CDATA[I moved from Tokyo to New York City recently. When the magnitude 9.0 Tohoku earthquake happened on 3/11, I was still in Tokyo. Today&#8217;s earthquake shook NYC reminds me of that day, although I did not feel it at all. It is reported that most of people in NY felt scared today. I guess it [...]]]></description>
			<content:encoded><![CDATA[<p>I moved from Tokyo to New York City recently. When the magnitude 9.0 Tohoku earthquake happened on 3/11, I was still in Tokyo. Today&#8217;s earthquake shook NYC reminds me of that day, although I did not feel it at all.</p>
<p>It is reported that most of people in NY felt scared today. I guess it was like what I felt the first earthquake in Japan in my life, as I had never encountered it in China before. Here I just say something I felt today, especially comparing to the 3/11 earthquake in Japan.</p>
<p>The thing I was most confused is there was not an exact level to show how big NYC was hit by the 5.9 magnitude earthquake in Virginia, like the scale in Tokyo was 5 when the magnitude 9.0 Tohoku earthquake happened. I heard that the scale level showing the impact by the earthquake is only created and used by Japan, which I found was quite helpful. First, you will know better what you have to do at next moment based on the scale level. Secondly, the officials of each building(or the transportation, etc.) can judge the safety of the building and announce or guide people take the right action. </p>
<p>It is said that most of the buildings in NYC do not have the earthquake-proof structure. So does it mean the buildings are dangerous even for the scale 1? Sometimes it would be more dangerous when people try to rush down or out.</p>
<p>Regarding the ways to tell people the scale level of their locations, besides local announcement,TV, radios and internet, Japanese can get a very quick earthquake alert via cell phone. It is sent automatically the moment the earthquake happened anywhere, which means the alert possibly arrives several seconds earlier before the earthquake hit your place and you could even prepare for the earthquake mentally or physically.</p>
<p>I was in a reading room of a public library in Tokyo on 3/11. When the earthquake shook Tokyo strongly again and again, people around me appeared very calm and just kept sitting. The announcement of the building came soon that told us the building was safe for the scale level and asked us to stay inside.</p>
<p>You will ask why Japanese can be so calm facing the huge earthquake. The answer might be quite simple: Japan islands were born with earthquake. In order to survive on the islands, Japanese attain the emergency drill from childhood. The whole society such as schools,the family,companies, NPOs,media, the government,etc.  always makes great efforts to bring people&#8217;s attention to the earthquake and train them. Japanese people are used to living with it. They do not consider light earthquake as an emergency as some New Yorkers called 911 today.</p>
<p>Experts say the earthquake would hit New York only once a century. The probability is too low that New Yorkers never think there would actually be an earthquake, and it is hard to let the government use the limited budget to add the earthquake-proof for every building.</p>
<p>Anyway, quick and clear information and good training are essential to deal with the emergency like earthquake well for general people.The fact is, anywhere on the planet could have an earthquake or other natural disaster because of the way the planet is formed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moxiaoling.net/2011/08/25/what-i-felt-from-the-earthquake-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effectiveness of Automatic Sentence Structure Analysis in Chinese Comprehension</title>
		<link>http://www.moxiaoling.net/2011/05/21/effectiveness-of-automatic-sentence-structure-analysis-in-chinese-comprehension/</link>
		<comments>http://www.moxiaoling.net/2011/05/21/effectiveness-of-automatic-sentence-structure-analysis-in-chinese-comprehension/#comments</comments>
		<pubDate>Sat, 21 May 2011 04:09:40 +0000</pubDate>
		<dc:creator>xiaoling</dc:creator>
				<category><![CDATA[Chinese Culture]]></category>
		<category><![CDATA[Formal Posts]]></category>

		<guid isPermaLink="false">http://www.moxiaoling.net/?p=362</guid>
		<description><![CDATA[I will present &#8220;Effectiveness of Automatic Sentence Structure Analysis in Chinese Comprehension&#8221; with my cooperator, tomorrow afternoon at 2011 International Conference on &#8220;Chinese Textbook and New Teaching Resources&#8221; in New York City. The abstract is bellow. Since Chinese is written without any segmentation, i.e., white-spaces between words, novice learners of Chinese language often find difficulties [...]]]></description>
			<content:encoded><![CDATA[<p>I will present &#8220;Effectiveness of Automatic Sentence Structure Analysis in Chinese Comprehension&#8221; with my cooperator, tomorrow afternoon at <a href="http://www.columbia.edu/cu/ealac/chinese/events.html">2011 International Conference on &#8220;Chinese Textbook and New Teaching Resources&#8221; </a> in New York City.</p>
<p>The abstract is bellow.</p>
<p>Since Chinese is written without any segmentation, i.e., white-spaces between words, novice learners of Chinese language often find difficulties in understanding sentence structure, or even in spotting words and phrases and looking them up in dictionaries. In this paper we propose a computer-aided Chinese reading comprehension support tool which makes the most of automatic language techniques, especially, segmentation of words and sentence structure analysis. The tool automatically shows large noun / verb chunks in sentences separately, and shows the internal word segmentation. The preliminary subjective tests show that the tool could fasten and enhance learners&#8217; comprehension in Chinese.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moxiaoling.net/2011/05/21/effectiveness-of-automatic-sentence-structure-analysis-in-chinese-comprehension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daoism without Dao in ancient Japan</title>
		<link>http://www.moxiaoling.net/2011/03/21/daoism-without-dao-in-ancient-japan/</link>
		<comments>http://www.moxiaoling.net/2011/03/21/daoism-without-dao-in-ancient-japan/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 09:06:59 +0000</pubDate>
		<dc:creator>xiaoling</dc:creator>
				<category><![CDATA[Taoism in Japan]]></category>

		<guid isPermaLink="false">http://www.moxiaoling.net/?p=349</guid>
		<description><![CDATA[I will present &#8220;Daoism without Dao in ancient Japan&#8221; tomorrow morning at Asian Conference on Ethics, Religion and Philosophy, at the Ramada Osaka, Osaka, Japan. http://acerp.iafor.org/Program.html The abstract is as bellow. The current trend of the study of Daoism in ancient Japan can be divided into two aspects. One is to continue to indicate what [...]]]></description>
			<content:encoded><![CDATA[<p>I will present &#8220;Daoism without Dao in ancient Japan&#8221; tomorrow morning at Asian Conference on Ethics, Religion and Philosophy, at the Ramada Osaka, Osaka, Japan.<br />
<a href="http://acerp.iafor.org/Program.html">http://acerp.iafor.org/Program.html</a></p>
<p>The abstract is as bellow.</p>
<p>The current trend of the study of Daoism in ancient Japan can be divided into two aspects. One is to continue to indicate what elements of Daoism have been absorbed by ancient Japan. Researchers have consciously tried to provide more arguments on how these elements have entered and affected Japan, rather than related studies of last period. The other is to explain why Japanese envoys to Tang turned down the offer to send Daoist priests to Japan made by Emperor Xuanzong of Tang in 753. These two aspects seem self-contradictory as they show that Daoism was rejected by Japan officially but meanwhile, many elements of Daoism existed in ancient Japan. Shimode Sekiyo once figured out the kind of Daoism practiced in ancient Japan is Folk Daoism (Shimode, 1974:226). But in fact, his research could not interpret the elements of Daoism that could be found at the official level in ancient Japan. In this paper, I want to make the overall picture of Daoism in ancient Japan more clear. I focus on the understanding of Daoism by the Japanese Ritsuryō state 律令国家 and the founder of the Shingon Esoteric Buddhism真言密教, Kūkai空海(774-835), as the two subjects both have shown their understandings of Daoism as a religion. Japanese Ritsuryō state regarded Daoism as the religion representing Tang Dynasty and thought the content of Daoism was the methods of the Daoist master道士法. Kūkai considered Daoism as a technique toward immortality in his essay Sangō shiiki 三教指帰and chose Buddhism as his belief in the end. The common point of the two understandings of Daoism is there isn’t a core divinity concept of Dao but only the techniques of Daoism. Based on this, Daoism without Dao never really existed in Japan as its own separate, organized religion although it had an unmistakable influence on Japanese religion culture via its methods of various techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moxiaoling.net/2011/03/21/daoism-without-dao-in-ancient-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011年3月11日14:46日本东北·关东大地震体验记</title>
		<link>http://www.moxiaoling.net/2011/03/12/japan/</link>
		<comments>http://www.moxiaoling.net/2011/03/12/japan/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 07:41:52 +0000</pubDate>
		<dc:creator>xiaoling</dc:creator>
				<category><![CDATA[Feel Japan]]></category>
		<category><![CDATA[中文杂记]]></category>

		<guid isPermaLink="false">http://www.moxiaoling.net/?p=339</guid>
		<description><![CDATA[离昨天大地震发起已经有24小时了，坐在图书馆的书桌前敲字，还会偶尔上下震一震。在我即将离开日本之际还是要被震一下，无言，发文纪念。最新情况是，早晨老公坐上东海道新干线回来会合，东京的交通工具基本恢复，外面阳光明媚，家里也只有一些较轻的杂物、餐具掉下来，总算可以稍微心安。只是，福岛的朋友至今还没有联络上，那个直接把人、房子、车吞没的地带，真有点担心。 昨天第一波强震东京时间下午14:46当时，我在东京的国会图书馆（相当于北京的国家图书馆）的二楼阅览室看书和敲字。阅览室坐满了人，以大叔居多。是左右方向摇，眼看越摇越厉害，大家都只是紧抓书桌边沿静观态势，没一个人喊也没人走动，有个大叔躲进桌子下面藏了会又出来。倒是我忍不住了，问旁边大叔，“就这么等没问题吧？”大叔一脸镇定：“对”。过了一两分钟，馆内广播也很镇定地播放说，“感知了地震，但本建筑安全，请不要往外跑”。听完我基本放心了，这里确实前不久才加建了抗震模块，而且这儿里里外外的石柱是我来日本看过最大最粗的，留在里面应该是很安全的了。不过网上一查，吓了一跳，震源附近是7级（后来修正为8.8级），东京也有5级多。之后，时强时弱的地震一波又一波接着袭来，天花板也发出咯吱咯吱响。本想着关了电脑收拾好行李做好一切防备，但周围的大叔们太淡定了，我也就开着电脑乖乖地坐着。幸好可以上网，twitter上的地震信息，来自气象厅、媒体的地震速报都可以马上看到。馆内广播也一直在报馆内安全，只是书架不稳定，呼吁工作人员不要靠近。这个图书馆读者是看不到书架的，也就是说书架都是藏在里面，确定要借什么书或杂志，在电脑上申请再由机器传送出来。所以也没看到一些网友发的书架上的书哗啦啦掉下来的情形。当时老公在离震源更远的一个城市参加学会，和他gmail聊天汇报完我没事之后，老公继续在学会发表他的高论，也没空一直跟进我的情况。我只好保持镇定的同时查询我还应该采取什么应急对策。此时手机不通了，只有公共电话似乎可以打出去。至于为什么不通，后来看电视防灾部长解释说，不是因为通信系统故障，是因为同一时段通话过于集中导致系统忙。怪不得网上有人呼吁不要随意打电话占线。手机不通，重灾区还停电停水，倒是网络服务器最强大生存下来。就算没有电脑，日本所有的手机都可以使用3G上网，于是人们用有限电量的手机发tweet和邮件与外界联系。可惜，很多高龄老人还不会用tweet。我也接不了电话，赶紧拜托新浪微博的朋友帮忙联系家人报了平安。 网上又有人说可能会停电停水，应该蓄好生活用水、饮用水和食物。紧张了一下，口也渴了，便去图书馆六层的商店买了一升柠檬水和一点饼干，发觉已经有不少人在购置了。据后来网友反映，一些拥挤区域的便利店很快被抢购一空，而且因为交通一时瘫痪，重新进货也需要时间，所以多买点水和食物存着没坏处。此时据说三得利、可口可乐的自动贩卖机都免费开放，一些电器商铺也免费让人充电、进去取暖。twitter在不停地转发各种如避难所地图、震后注意事项的有益信息，也有很多外国朋友表示问候和支援，大家都在努力互助，共度难关。 眼看到了傍晚六、七点的下班时间，图书馆也到了闭馆时间，东京的地铁没有恢复迹象，公共汽车较快复苏，出租车也继续跑，可是需要乘车的人远远超过可运行的交通工具数量。于是，越来越多人不得不步行回家。此时，大家深刻感受到了东京的轨道：地铁、路面电车等每天的承载量。我本来也打算一横心加入步行队伍的了，图书馆广播说因为考虑到交通工具尚未恢复，延长闭馆时间至晚上八点半，想想回去也一个人后怕就先赖着了。接着，老公学会开完，网上指示说看到电视播放东京的新宿、涩谷几个繁华地段人山人海，晚上步行回去危险，叫我当晚就近避难。想想我也不确定自己能否不迷路走回去，最重要是余震不断，一个人呆在家也不知能否正确判断该留屋里还是该往外跑，就打算在图书馆赖到底了。 八点半后，地铁还是没开通。图书馆来广播要所有馆内人员集合了。有组织依靠了，放心放心。结论就是，图书馆的新馆部分当晚提供给我们不能或不想回家的，同时也备有紧急灾难用的一定数量的毛毯和饼干等。这么大个图书馆，当然应该备有紧急物资，那个饼干，果真是紧急用的，索然无味。这时我比较大意的是，和大叔们盯着电视看了一会最新情况，便继续上网了。没想到这时应该去占个沙发好睡得舒服点，后来只好在铺着地毯的地板上睡。倒也踏实，不会担心掉下来。就这样在亮堂亮堂的图书馆阅览室里面睡了一晚，中途迷迷糊糊地还有摇，也没理会太多了。直到早上6点多被手机的“紧急地震速报”震醒，震源又跑到日本中间的长野去了，唉。后来有日本老师发信问候我是否平安，我跟他说在图书馆睡了一晚很安全。他的回复是，住在图书馆是他小时候的梦想，很羡慕我。。。 起来看看电视磨蹭了会，老公来私信说顺利坐上新干线，我也就收拾东西准备回家了。地铁已经没有到站和出站时间显示，开得也慢，不过总算回到家的车站，与坐新干线回来的老公顺利会合。坐在地铁上突然觉得东京平时那令人窒息的有序、谦让、安静的公共秩序在此时是多么的宝贵。也许在其他国家的人眼中，在如此大难面前能保持如此冷静和平和很难得，但对于日本人来说，或许只是其与生俱来的严谨、互助、习惯顾及他人的性格使然。 回到家里，只是一些很轻的碗筷、调味料、啫喱水、杂物之类的掉下来，也没那么混乱。重新启动自动关掉的煤气，洗了个热水澡，继续和老公来东京都立图书馆学习。东北灾区还很多人联系不上，海啸都不知吞没多少人了，又是停电停水的，祈祷。网上在不断呼吁我们能做的事，如避开用电高峰期用电、帮忙联系人、散布有益信息等。据说可能余震还要持续一周，我接下来还是天天来图书馆好了，呼呼。]]></description>
			<content:encoded><![CDATA[<p>离昨天大地震发起已经有24小时了，坐在图书馆的书桌前敲字，还会偶尔上下震一震。在我即将离开日本之际还是要被震一下，无言，发文纪念。最新情况是，早晨老公坐上东海道新干线回来会合，东京的交通工具基本恢复，外面阳光明媚，家里也只有一些较轻的杂物、餐具掉下来，总算可以稍微心安。只是，福岛的朋友至今还没有联络上，那个直接把人、房子、车吞没的地带，真有点担心。</p>
<p>昨天第一波强震东京时间下午14:46当时，我在东京的国会图书馆（相当于北京的国家图书馆）的二楼阅览室看书和敲字。阅览室坐满了人，以大叔居多。是左右方向摇，眼看越摇越厉害，大家都只是紧抓书桌边沿静观态势，没一个人喊也没人走动，有个大叔躲进桌子下面藏了会又出来。倒是我忍不住了，问旁边大叔，“就这么等没问题吧？”大叔一脸镇定：“对”。过了一两分钟，馆内广播也很镇定地播放说，“感知了地震，但本建筑安全，请不要往外跑”。听完我基本放心了，这里确实前不久才加建了抗震模块，而且这儿里里外外的石柱是我来日本看过最大最粗的，留在里面应该是很安全的了。不过网上一查，吓了一跳，震源附近是7级（后来修正为8.8级），东京也有5级多。之后，时强时弱的地震一波又一波接着袭来，天花板也发出咯吱咯吱响。本想着关了电脑收拾好行李做好一切防备，但周围的大叔们太淡定了，我也就开着电脑乖乖地坐着。幸好可以上网，twitter上的地震信息，来自气象厅、媒体的地震速报都可以马上看到。馆内广播也一直在报馆内安全，只是书架不稳定，呼吁工作人员不要靠近。这个图书馆读者是看不到书架的，也就是说书架都是藏在里面，确定要借什么书或杂志，在电脑上申请再由机器传送出来。所以也没看到一些网友发的书架上的书哗啦啦掉下来的情形。当时老公在离震源更远的一个城市参加学会，和他gmail聊天汇报完我没事之后，老公继续在学会发表他的高论，也没空一直跟进我的情况。我只好保持镇定的同时查询我还应该采取什么应急对策。此时手机不通了，只有公共电话似乎可以打出去。至于为什么不通，后来看电视防灾部长解释说，不是因为通信系统故障，是因为同一时段通话过于集中导致系统忙。怪不得网上有人呼吁不要随意打电话占线。手机不通，重灾区还停电停水，倒是网络服务器最强大生存下来。就算没有电脑，日本所有的手机都可以使用3G上网，于是人们用有限电量的手机发tweet和邮件与外界联系。可惜，很多高龄老人还不会用tweet。我也接不了电话，赶紧拜托新浪微博的朋友帮忙联系家人报了平安。</p>
